Names of authors (as published) | Title | Journal Name | Vol. No., Issue No., Page No. | Month & Year of Publication |
RachakondaDivya and K.Murali | Comparative analysis of behaviour of horizontal and vertical irregular buildings with and without using shear walls by ETABS sofware | Materials Today: Proceedings | Volume 52, Part 3, 1821-1830 | 22-Mar |
Phanibhatla Hari Hara RohithSharma and Basavaraj V.Deshmukh | Corroded steel rebar embedded in FRP wrapped concrete receives active protection | Materials Today: Proceedings | Volume 62, Part 6, 3599-360 | 22-Jun |
Namburi Rajesh Varma and DsvsmrkChekravarthy | An experimentation made on plastic and demolished waste in concrete mix | Materials Today: Proceedings | Volume 62, Part 6, 3473-3478 | 22-Jun |
Donthuri Venkatesh and M.Saravanan | Design and analysis of building in different seismic zone & wind | Materials Today: Proceedings | Volume 62, Part 6, 4065-4072 | 22-Jun |
B.Naresh and M.Saravanan | Experimental study of replacement of cement with ground granulated blast furnace slag | Materials Today: Proceedings | Volume 62, Part 6, 3493-3496 | 22-Jun |
AegulaShravanKumar,R.Gopi | Strength and durabilitystudiesonpaver blockswithrice huskash aspartial replacement of cement | Materials Today:Proceedings | Volume- 52,Issue-3 | 22-Jun |
SuprajaDuppati,R.Gopi | Strength and durabilitystudiesonpaver blockswithricestrawashaspartial replacement of | Materials Today:Proceedings | Volume- 52,Issue-3 | 22-Jun |
Na ShewaKuwmar and T.Jaya Krishna | A study for effect of steel fibre on strength of conventional concrete | Materials Today: Proceedings | Volume 62, Part 6, 3355-3360 | 22-Jun |
PrinayVarada and M.Harihanandh | Numerical analysis of G + 4 residential building with STAAD.Pro | Materials Today: Proceedings | Volume 66, 1329-1336 | 22-Sep |
P.Santhosh Babu, K.Murali and M.Harihanandh | Study of different retrofitting techniques on skyscraper building | Materials Today: Proceedings | Volume 60, 1633-1637 | 22-May |
B.Dharmabiksham and Kallempudi Murali | Experimental investigation on the strength and durability aspect of bacterial self-healing concrete with GGBS and dolomite powder | Materials Today: Proceedings | Volume 66, 1156-1161 | 22-May |
P. Santhosh Babu and K. Murali | Comparative analysis of G+25 structure with and without shear walls using ETABS | AIP Conference Proceedingsthis link is disabled, | Volume 2385, 100002 | 2022 |
M. Saravanan, C. Aravindhan, S. Ramakrishnan | Experimental Investigation of Geopolymer Concrete | AIP Conference Proceedings | Volume 2385, 100004-1-10 | January, 2022 |
M. Saravanan, G. Bixapathi, K. Murali | Investigation characteristics of M70 grade concrete with partial replacement of cement with micro silica, fly ash and M-Sand | AIP Conference Proceedings | Volume 2385, 100001-1-8 | January, 2022 |
M.Harihanadh, Punna Karthik | Application of artificial intelligence in construction project management | AIP Conference Proceedings | Volume 2385, 100003 | January, 2022 |
GugulothBixapathi, M.Saravanan | Strength and durability of concrete using Rice Husk ash as a partial replacement of cement | Materials Today: Proceedings | Volume 52, 1606–1610 | 2022 |
M.Saravanan, M.Harihanandh, R.Gopi, V.Sathishkumar, N.Srimathi | Algorithm for optimum design of space trusses | Materials Today: Proceedings | Volume 52, 1671–1675 | 2022 |
S. Anandaraj, S. Karthik, K.S. Elango, S. Nishiketan, G. Pandiyarajan,P.Nithis Kumar, R. Palanikumar, M. Harihanandh | An experimental study on Fly Ash (FA) and marble powder in the properties of Self-Compacting Concrete (SCC) | Materials Today: Proceedings | Volume 52, Part 3, 1771-1774 | 2022 |
M.Harihanadh, Punna Karthik | Feasibility study of recycled plastic waste as fine aggregates in concrete | Materials Today: Proceedings | Volume 52, 1807–1811 | 2022 |
M. Saravanan, C. Aravindhan, S. Ramakrishnan | Experimental Investigation of Geopolymer Concrete | AIP Conference Proceedings | 2385, 100004-1-10 | 2022 |
M. Saravanan, G. Bixapathi, K. Murali | Investigation characteristics of M70 grade concrete with partial replacement of cement with micro silica, fly ash and M-Sand | AIP Conference Proceedings | 2385, 100001-1-8 | 2022 |
M.Harihanadh, Punna Karthik | Application of artificial intelligence in construction project management | AIP Conference Proceedings | 2385, 100003 | January, 2022 |
K.S.Elango, P.R.Remya, D.Vivek, R.Gopi, V.Rajeshkumar, R.Saravanakumar | Strength and Durability studies on ficus exasperata leaf ash concrete | Materials Today: Proceedings | 37, 2, 999-1002 | 2021 |
C.Kaleeswaran, R.Saravanakumar, D.Vivek, K.S.Elango, R.Gopi, D.Balaji | A Study on cold formed steel compression member–A Review | Materials Today: Proceedings | 37, 2, 1767-1771 | Aug, 2021 |
K.S. Elango, R. Gopi, R. Saravanakumar, V. Rajeshkumar, D. Vivek, S.Venkat Raman | Properties of pervious concrete – A state of the art review | Materials Today: Proceedings | 45, 2, 2422-2425 | October, 2021 |
K.S. Elango, R. Gopi, C. Jayaguru, D. Vivek, R. Saravanakumar, V. Rajeshkumar | Experimental investigation on concrete beams reinforced with basalt fiber reinforced polymer bars | Materials Today: Proceedings | 45, 2, 2426-2429 | October, 2021 |
Vajja Varalakshmi, D. Rupendra, M. Nanditha | Comparative Study of Air Pollution in Telangana State Before and After the Lockdown due to COVID-19 | Indian Journal of Ecology | 48, 14, 27-33 | 2021 |
Varalakshmi V, Sunil Kumar K | Comparative Study of initial transmission rate of CORONA virus among the countries | International Journal of Current Research and Review | 13, 6, 104-108 | 2021 |
Guguloth Bixapathi, M.Saravanan | Strength and durability of concrete using Rice Husk ash as a partial replacement of cement | Materials Today: Proceedings | Article in Press | 2021 |
M.Saravanan, M.Harihanandh, R.Gopi, V.Sathishkumar, N.Srimathi | Algorithm for optimum design of space trusses | Materials Today: Proceedings | Article in Press | 2021 |
M. Saravanan, R. Gopi, M. Harihanandh | Durability properties of self compacting self curing concrete with presaturated light weight aggregates | Materials Today: Proceedings | 45, 9, 7805-7809 | 2021 |
Aegula Shravan Kumar, R.Gopi | Strength and durability studies on paver blocks with rice husk ash as partial replacement of cement | Materials Today: Proceedings | Article in Press | 2021 |
Supraja Duppati, R.Gopi | Strength and durability studies on paver blocks with rice straw ash as partial replacement of cement | Materials Today: Proceedings | Article in Press | 2021 |
Aegula Shravan Kumar, R. Gopi, K. Murali | Comparative studies on conventional concrete and self-curing concrete | Materials Today: Proceedings | 46, 17, 8790-8794 | 2021 |
Supraja Duppati, R. Gopi, K. Murali | Earthquake resistant design of G + 5 multistorey residential building using STAAD.pro | Materials Today: Proceedings | 46, 17, 8807-8811 | 2021 |
K.S.Elango, J.Sanfeer, R.Gopi, A.Shalini, R.Saravanakumar, L.Prabhu | Properties of light weight concrete – A state of the art review | Materials Today: Proceedings | 46, 9, 4059-4062 | 2021 |
R Gopi, R Saravanakumar, K S Elango, A Chandrasekar, K S Navaneethan, N Gopal | Construction Emission Management using Wind Rose Plot and AERMOD Application | IOP Conf. Series: Materials Science and Engineering | 1145 | 2021 |
R Saravanakumar, K S Elango, R Gopi, C Kaleeswaran | Evaluation of Axial Capacity of Cold formed Steel Section | IOP Conf. Series: Materials Science and Engineering | 1145 | 2021 |
R Saravanakumar, R Gopi, K S Elango, D Vivek, C Kaleeswaran, V Kavinkumar, S Venkatraman, A Vasanth, M Sujithraja , K Revanthkumar, K Vasanthkumar | Axial Capacity of Encased Composite Column Under Axial Loading | IOP Conf. Series: Materials Science and Engineering | 1145 | 2021 |
Kurrae Rajashekhar Reddy, M. Harihanandh, K. Murali | Strength performance of high-grade concrete using rice husk ash (RHA) as cement replacement material | Materials Today: Proceedings | 46, 17, 8822-8825 | 2021 |
Harihanandh, M., Rajeshkumar, V., Elango, K.S. | Study on mechanical properties of fiber reinforced self compacting concrete | Materials Today: Proceedings | 45, 2, 3124-3131 | 2021 |
Harihanandh, M., Viswanathan, K.E., Krishnaraja, A.R. | Comparative study on chemical and morphology properties of nano fly ash in concrete | Materials Today: Proceedings | 45, 2, 3132-3136 | 2021 |
S. Anandaraj, S. Karthik, K.S. Elango, S. Nishiketan, G. Pandiyarajan,P. Nithis Kumar, R. Palanikumar, M. Harihanandh | An experimental study on Fly Ash (FA) and marble powder in the properties of Self-Compacting Concrete (SCC) | Materials Today: Proceedings | Article in Press | 2021 |
M.Harihanadh, K Rajashekar Reddy | Study on durability of concrete by using Rice husk as partial replacement of cement | Materials Today: Proceedings | Article in Press | 2021 |
M.Harihanadh, Punna Karthik | Feasibility study of recycled plastic waste as fine aggregates in concrete | Materials Today: Proceedings | Article in Press | 2021 |
S Anandaraj, N Deepa, R Gobinath, A R Krishnaraja, M Harihanandh, G Gopinathan | An Experimental Study on Partial Replacement of Fine Aggregate by Crusher Dust and Coarse Aggregate by Tile Waste in Concrete | IOP Conf. Series: Materials Science and Engineering | 1145 | 2021 |
K S Elango, M Harihanandh, V Rajeshkumar, S Venkatraman, L Prabhu, M Munusamy | Properties of Concrete Containing Waste Plastic Aggregate | IOP Conf. Series: Materials Science and Engineering | 1145 | 2021 |
Krishnaraja Ammapalayam Ramasamy, Yuvarani Sadasivam, Vishnu Rajaram, Yogesh Nithiyananthan, S Anandaraj, M Harihanandh | Review on Bond Strength of Recycled Aggregates in Concrete | IOP Conf. Series: Materials Science and Engineering | 1145 | 2021 |
S. Anandaraj, N. Deepa, P. Manoj Kumar, G. Anusha, R. Gobinath, A.R. Krishnaraja, M. Harihanandh, S. Sandeep Karthick | An Experimental Investigation of Marble Dust in Luffa Fibre Reinforced Concrete | IOP Conf. Series: Materials Science and Engineering | 1145 | 2021 |
Rachakonda Divya, K.Murali | Comparative study on design of steel structures and RCC frame structures based on column span | Materials Today: Proceedings | 46, 17, 8848-8853 | 2021 |
Srimurthi Saikumar, Nanditha Mandava | Comparative analysis of earth quake resistant building design by considering bracings and shear wall system in ETABS software | Materials Today: Proceedings | Article in Press | 2021 |
M. Nanditha, S. Saikumar | Examine on mechanical properties of steel fiber strengthened concrete with silica fume | Materials Today: Proceedings | Article in Press | 2021 |
D.S.V.S.M.R.K. Chekravarty, Mallika Alapati, P. Sravana, P. Srinivasa Rao | Experimental investigations on durability properties nano-silica based concrete | Materials Today: Proceedings | Article in Press | 2021 |
D.S.V.S.M.R.K. Chekravarty, A. Mallika, P. Sravana, P. Srinivasa Rao | Effect of using nano silica on mechanical properties of normal strength concrete | Materials Today: Proceedings | Article in Press | 2021 |
Amand Arun, Dsvsmrk Chekravarty | Strength improvement techniques on pervious concrete | Materials Today: Proceedings | Article in Press | 2021 |
Amand Arun, Dsvsmrk Chekravarty, K. Murali | Comparative analysis on natural and recycled coarse aggregate concrete | Materials Today: Proceedings | Article in Press | 2021 |
Dsvsmrk Chekravarty, A.Mallika, P.Sravana, P.Srinivasa Rao | Impact of Nano Silica on Mechanical properties of concrete using optimized dosage of Nanosilica as a partial replacement of cement | SSRG International Journal of Civil Engineering | 8, 7, 53-60 | 2021 |
Gugoloth Yashoda Rani, T. Jaya Krishna, K. Murali | Strength studies on effect of glass waste in concrete | Materials Today: Proceedings | 46, 17, 8817-8821 | 2021 |
T.Jaya krishna, M.Nanditha, B.Lavanya, J.Naveen Goud | Experimental research of hybrid fibers based Geo-polymer concrete | Materials Today: Proceedings | 45, 2, 3678-3683 | 2021 |
M. Narsimha, T. Abhiram Reddy, K. Murali | The performance of high grade concrete (M60) with full and partial replacement of crushed sand by granulated blast furnace slag (GBFS) in OPC&PPC concrete | Materials Today: Proceedings | 46, 17, 8842-8847 | 2021 |
Kallempudi Murali, T. Meena | An experimental investigation on the mechanical properties of steel fiber reinforced geopolymer concrete | Advances in Concrete Construction | 12, 6, 499-505 | Dec, 2021 |
Dr.M.Harihanandh, Dr.R.Gopi, Dr.M.Saravanan | Behaviour of Concrete Using Bottom Ash as Fine Aggregate | International Journal of Advanced Science and Technology | 29, 7, 866-874 | 2020 |
Dr.M.Harihanandh, Mr.A.R.Krishnaraja, Mr.K.E.Viswanathan | Corrosion Study On Epoxy Phenolic Interpenetrating Polymer Network System Laminated Reinforcement | International Journal of Advanced Science and Technology | 29, 7, 849-858 | 2020 |
Dsvsmrk Chekravarty, A.Mallika, P.Sravana, P.Srinivasa Rao | Study on the effect of Nanosilica on mechanical properties of concrete- A Review | I-Manager’s Journal on Structural Engineering | 8, 4, 41-48 | 2020 |
J.Seetunya, D.Rupendra, V.Varalakshmi | Case Study on Cost Analysis of Anti-Corrosive paintings & greasing for railway tracks | International Journal of Application or Innovation in Engineering & Management (IJAIEM) | 9, 2, 10-13 | Feb, 2020 |
Gopi. R, Saravanan. M, Harihanandh. M | Influence of Prewetted Rice Husk Ash Aggregate Pellets in Concrete | Journal of Structural Technology | 5, 1, 30-35 | March, 2020 |
A.K. Aman, A.Vimala, M.Saravanan | Optimization of Dampers Position in High Rise Building | International Journal of Engineering and Advanced Technology | 9,4, pp.1336-1340 | April, 2020 |
Pogadadanda Prathyusha, M. Jugal Kishore, K. Siva Kiran, Dr. M. Saravanan | Mechanical Properties of Glass Fiber Reinforced Concrete Using Silica Fume & Quarry Waste as Partial Replacements | International Journal of Advanced Science and Technology | 29, 5, pp. 8230-8243 | May, 2020 |
Ms. G Divya, Mr. R Shiva Krishna, Mr. P V N Sai pavan manoj, Dr. M. Saravanan | Performance of recron-3s fiber on Black cotton soil | International Journal of Application or Innovation in Engineering & Management | 9,5, pp. 8-13 | May, 2020 |
R.Gopi, M.Harihanandh, M.Saravanan,K.S.Elango | Influence of Presaturated Sugarcane Bagasse Ash Pellets in Concrete | Journal of Critical Reviews | 7, 7, 648-652 | May, 2020 |
Anusha Reddy Moole, Snehith Kumar Bokka, Aravind Reddy Sama, Gopi. R | Planning, Analysis, Design and Estimation of an IT company building | International Journal of Current Engineering and Scientific Research | 7, 5, | May, 2020 |
S. Vandana, M. Harihanandh | An Experimental Study on Concrete with Waste Coconut Shell as a Partial Replacement to Coarse Aggregates | International Journal for Research in Applied Science & Engineering Technology | 8, IV, 162-175 | May, 2020 |
Karthik.V, V, Sathish Kumar, Srimathi.N, Poornima.P | Flexural Behavior of SCC with Copper Slag as Partial Replacement of Fine Aggregate. | International Journal of Recent Technology and Engineering (IJRTE) | 9,1, 1139-1145 | May, 2020 |
V.Satish Kumar, A.Lakshmi Neeharika, C.Naveen Kumar, S.J.Shahid Afridi | Experimental Investigation on Performance of M25 Grade Steel Fiber Reinforced Concrete | International Journal for Scientific Research & Development | 8,3, 862-864 | May, 2020 |
Gundavarapu Poojitha, Rupendra Duggirala | A Study on The Air Quality Indexing at Bollaram Industrial Area In Hyderabad | International Journal of Application or Innovation in Engineering & Management (IJAIEM) | 9, 5, 73-77 | May, 2020 |
Seetunya Jogi, Neelima Dasari, Vijaya Bhavani Daripalli, Priyanka Suryawanshi | Comparative Analysis of Concrete Strength Against Recyclable Ballast and Granite Scrap as Partial Replacement of Coarse Aggregate | International Journal of Progressive Research in Science and Engineering | 1, 2, 36-41 | May, 2020 |
Shaik Zia ur Rahman, K. Balakrishna, M.Ramesh. | Analysis and design of flyover bridge | International Journal of Progressive Research in Science and Engineering | 1, 2, pp. 59-63 | May, 2020 |
Rohith Reddy. D, Sai Srinija. M, Lavanya. B | Simulation of building using STAAD.Pro | International Journal of Progressive Research in Science and Engineering | 1,2, pp.51-58 | May, 2020 |
Revansiddappa, R.Gopi, R.Saravanakumar, S.Dineshkumar, S.Saravanaganesh, A.Chandrasekar | Cost assessment of different grades of concrete by different mix design methods | Journal of Critical Reviews | 7, 12, pp. 682-685 | May, 2020 |
Dr.Varalakshmi Vajja | Ground Water Potential Zones Using Vertical Electrical Sounding (VES) Data in Osman sagar and Himayath Sagar Reservoirs Catchment Area | Clay Research | 39, I, 16-22 | June, 2020 |
E. Dayana Krishna Veni, Rupendra Duggirala | A Study on Air Quality Index at Ida Pashamylaram in Hyderabad | International Journal of Engineering Research in Mechanical and Civil Engineering | 5, 6, 1-4 | June, 2020 |
Mr. B. Anuraag, Dr. M. Saravanan | Construction Challenges of Rion-Antirion Bridge | International Journal of Engineering Research in Mechanical and Civil Engineering | 5,7, pp. 6-11 | July, 2020 |
N. Srimathi , V. Sathish Kumar, P. Poornima , M.Saravanan, M.Harihanandh | Exploration of Road Indices of Coimbatore City | Solid State Technology | 63,5, 1249-1257 | August, 2020 |
Dr.Varalakshmi Vajja | Reasons for Increasing Corona Cases During Lockdown-Case Study of India | Special Issue on Covid 19 in the Disaster Advances | 13, 11, 76-78 | Nov, 2020 |
Karthiga @ Shenbagam Natarajan, Saravanan Murugesan, Jenith Hiriyan Swaminathan | Design and Optimization of Reinforced Concrete Slabs by using Non-Traditional Optimization Techniques | IOP: Materials Science Engineering | 955, pp. 1-8 | Nov, 2020 |
Eshanya Tongper Nongsiej, Karthiga @ Shenbagam Natarajan and Saravanan Murugesan | Design Optimization of Reinforced Concrete Beams by Genetically Optimized Neural Network Technique | IOP: Materials Science Engineering | 955, pp. 1-7 | Nov, 2020 |
Varalakshmi Vajja, R. Gopi, Seethunya Jogi | Assessment of The Productivity of Gajulamalkapuram Village Aquifer Using Pumping Test | European Journal of Molecular & Clinical Medicine | 7, 10, 136-143 | Dec, 2020 |
R.Gopi, V.Revathi | Flexural behavior of self compacting self curing concrete with lightweight aggregates | Materials Today: Proceedings | 45, 2, 2449-2455 | Dec, 2020 |
M. Harihanandh, N.K. Amudhavalli | Micro structural study on nano fly ash concrete | International Journal of Eco. Env. & Cons | 25, 2, 740-744 | 2019 |
V. Sathish Kumar, K. Elangovan, & N. Srimathi | GIS-based air pollution distribution mapping of emissions from public buses for Coimbatore Corporation, Tamil Nadu, India | Indian Journal of Geo Marine Sciences | 48,06, 947-951 | June, 2019 |
R.Gopi, V.Revathi | Influence of Presaturated Light expanded clay and Fly ash aggregate in Self compacting concrete | Romanian Journal of Materials | 49, 3, 370-378 | Sept, 2019 |
N.Karanthi Rekha, V Sathish Kumar, A.Krishna Priya, CH.Mounika | Experimental Production of Biogas using Co-Digestion of Organic Waste | International Journal of Recent Technology and Engineering (IJRTE) | 8,2S11, 2656-2661 | Sept, 2019 |
Dr.Varalakshmi Vajja | Trend Analysis Of Air PollutantsIn the Medchal-Malkajgiri-District, Telangana State | International Journal Of Scientific & Technology Research | 8, 11, 3956-3959 | Nov, 2019 |
S.No | Name of the Faculty | Tittle of the book Published | ISBN NO | Year |
1 | K.Murali | Structural Analysis I | ISBN 978-81-953917-7-6 | 2022 |
2 | J.Seetunya | Engineering Geology | ISBN 978-93-83959-86-0 | 2022 |
3 | V.Varalakshmi | Hydraulics and Hydraulic Machinery | ISBN 978-93-93959-85-3 | 2022 |
4 | M. Harihanandh | Stainless Steel in Civil Construction | ISBN: 9789356254701 | 2022 |
5 | Dr. M. Saravanan, Assoc.Prof, CIVIL and Mr.T.Jaya Krishna, Asst.Prof, CIVIL | Strength of Materials – I | ISBN 978-93-83640-19-5 | 2021 |
6 | Dr. M. Harihandh Assoc.Prof, CIVIL and Mr. K. Murali Assoc.Prof, CIVIL | Surveying and Geomatics | ISBN 978-93-83640-19-5 | 2021 |
7 | Ms. M. Nanditha, Asst.Prof, CIVIL and Ms.J.Seetunya, Asst.Prof, CIVIL | Building Materials, Construction and Planning | ISBN 973-83959-58-7 | 2020 |
8 | Dr. R. Gopi, Assoc.Prof, CIVIL and Mr.N.Krishna Rao, Asst.Prof, CIVIL | Fluid Mechanics | ISBN 978-93-83470-44-0P | 2020 |
S.No |
Subject |
Name of Faculty |
YouTube link |
1 |
Structural Analysis- 1 |
Dr.R.Gopi |
|
2 |
Prestressed concrete |
Dr.R.Gopi |
|
3 |
Irrigation and Hydraulic Engineering |
Dr.V.Varalakshmi |
|
4 |
Design of Steel Structures |
Dr M.Saravanan |
|
5 |
Strength of material |
Dr M.Saravanan |
|
6 |
Surveying & Geomatics |
Dr.Harihanandh |
https://www.youtube.com/channel/UC0O1DPZNQC5NHYuB5A35wjQ |